loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 426.55 10.13 -2.82
Certificate of Deposits-Axis Bank Nov 30, 2024 400.04 9.50 7.06
Certificate of Deposits-HDFC Bank Nov 30, 2024 378.66 9.00 0.52
Certificate of Deposits-S I D B I Nov 30, 2024 375.59 8.92 0.57
Certificate of Deposits-Bank of Baroda Nov 30, 2024 315.71 7.49 86.75
Commercial Paper-Hero Fincorp Nov 30, 2024 196.11 4.66 0.68
Certificate of Deposits-Canara Bank Nov 30, 2024 191.14 4.54 103.04
Certificate of Deposits-IDFC First Bank Nov 30, 2024 189.58 4.50 31.78
Commercial Paper-Bharti Telecom Nov 30, 2024 186.39 4.43 0.62
Certificate of Deposits-Federal Bank Nov 30, 2024 166.47 3.96 70.84
Certificate of Deposits-IndusInd Bank Nov 30, 2024 165.93 3.94 -12.84
Certificate of Deposits-Indian Bank Nov 30, 2024 144.89 3.44 98.29
Certificate of Deposits-N A B A R D Nov 30, 2024 122.98 2.92 25.84
Certificate of Deposits-ICICI Bank Nov 30, 2024 119.93 2.85 0.57
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 93.86 2.23 0.58
Certificate of Deposits-Union Bank (I) Nov 30, 2024 93.04 2.21 0.00
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 92.65 2.20 0.00
Commercial Paper-Fedbank Financi. Nov 30, 2024 72.13 1.71 0.00
Commercial Paper-Muthoot Finance Nov 30, 2024 49.40 1.17 0.62
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 48.97 1.16 0.63
T Bills-TBILL-182D Nov 30, 2024 48.74 1.16 0.55
Commercial Paper-HSBC Investdirec Nov 30, 2024 48.96 1.16 0.67
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 48.17 1.14 0.56
Commercial Paper-Deutsche Invest Nov 30, 2024 48.03 1.14 0.64
Govt. Securities-Maharashtra 2025 Nov 30, 2024 41.62 0.99 0.53
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 36.01 0.86 0.47
Reverse Repo-TREPS Nov 30, 2024 29.23 0.69 18.91
Commercial Paper-LIC Housing Fin. Nov 30, 2024 24.48 0.58 -79.95
Commercial Paper-ICICI Securities Nov 30, 2024 24.44 0.58 -66.44
Commercial Paper-A Birla Finance Nov 30, 2024 23.54 0.56 -50.76
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 12.45 0.30 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -4.77 -0.12 -591.67